80618 CS 2330 A Languages & Translation ( 3.00 ) | |||||
---|---|---|---|---|---|
Days | Time | Location | Schedule Type | Date Ranges | |
TR | 08:05 am-09:25 am | Coll of Computing 16 | Lecture* | Aug 23, 1999 - Dec 18, 1999 | |
Instructors: James K. Greenlee | |||||
Campus: Main Campus* | Level: Undergraduate Semester | Grade Mode: Letter Grade | |||
Status: **Registered (Web) on May 15, 1999 |
83362 CS 2331 A4 Programming Practicum I ( 2.00 ) | |||||
---|---|---|---|---|---|
Days | Time | Location | Schedule Type | Date Ranges | |
W | 09:05 am-09:55 am | Weber SST III 2 | Lecture* | Aug 23, 1999 - Dec 18, 1999 | |
R | 04:35 pm-05:55 pm | Coll of Computing 103 | Supervised Laboratory* | Aug 23, 1999 - Dec 18, 1999 | |
Instructors: TBA | |||||
Campus: Main Campus* | Level: Undergraduate Semester | Grade Mode: Letter Grade | |||
Status: **Registered (Web) on May 15, 1999 |
82233 LCC 2600 J Intro to Perform Studies ( 3.00 ) | |||||
---|---|---|---|---|---|
Days | Time | Location | Schedule Type | Date Ranges | |
MWF | 10:05 am-10:55 am | Skiles 368 | Lecture* | Aug 23, 1999 - Dec 18, 1999 | |
Instructors: Matthew D. Causey | |||||
Campus: Main Campus* | Level: Undergraduate Semester | Grade Mode: Letter Grade | |||
Status: **Registered (Web) on May 19, 1999 |
84721 PHYS 2501 E Intro Physics I ( 4.00 ) | |||||
---|---|---|---|---|---|
Days | Time | Location | Schedule Type | Date Ranges | |
MWF | 01:05 pm-01:55 pm | Howey Physics L4 | Lecture* | Aug 23, 1999 - Dec 18, 1999 | |
Instructors: Kenneth D. Barker | |||||
Campus: Main Campus* | Level: Undergraduate Semester | Grade Mode: Letter Grade | |||
Status: **Registered (Web) on May 15, 1999 |
84752 PHYS 2501 LE8 Intro Physics I ( 0.00 ) | |||||
---|---|---|---|---|---|
Days | Time | Location | Schedule Type | Date Ranges | |
R | 06:05 pm-08:55 pm | Howey-Physics N113 | Supervised Laboratory* | Aug 23, 1999 - Dec 18, 1999 | |
Instructors: TBA | |||||
Campus: Main Campus* | Level: Undergraduate Semester | Grade Mode: Letter Grade | |||
Status: **Registered (Web) on May 15, 1999 |
Work Georgia Tech Computer Store ( 18.00 ) | |||||
---|---|---|---|---|---|
Days | Time | Location | Schedule Type | Date Ranges | |
MWF | 11:05 am-12:55 pm (2 hours) | Georgia Tech Computer Store | Work | Aug 24, 1999 - Dec 18, 1999 | |
T | 10:05 am-14:55 pm (5 hours) | Georgia Tech Computer Store | Work | Aug 24, 1999 - Dec 18, 1999 | |
R | 10:05 am-15:55 pm (6 hours) | Georgia Tech Computer Store | Work | Aug 24, 1999 - Dec 18, 1999 | |
Instructors: Bryan Carr |